Bazaar Astra Peugeot Tawarkan Diskon Onderdil dan Biaya Servis Hingga 93 Persen!

0
- Advertisement -

NMAA News – Selama satu hari penuh, yakni pada Sabtu (21/5/2022), Astra Peugeot kembali memberikan layanan terbaik ke konsumennya, dengan menggelar Bazaar Spare Part & Service yang berlangsung di Astra Peugeot Sunter, di Jalan Yos Soedarso Kav.24, Sunter, Jakarta Utara.

Bazaar onderdil dan servis yang berlangsung seharian ini akan dimulai dari pukul 8.00 hingga 13.00 WIB. Astra Peugeot memberikan tawaran diskon menarik hingga 93 persen untuk pembelian spare parts hingga biaya servis Peugeot semua tipe.

Berikut daftar spare parts semua tipe Peugeot yang ditawarkan dalam bazaar kali ini:

No Material Material Description MODEL RETAIL (INCL PPN) Disc to Customer Final Price
1 16079-78480 HEADLIGHT ASSY LH 107 3.798.000 60% 1.524.000
2 16079-87380 BUMPER MOULDING RH 107 879.000 80% 177.000
3 16079-87780 BUMPER MOULDING LH 107 458.000 65% 159.000
4 16079-88180 BUMPER MOULDING LH 107 1.185.000 71% 347.000
5 16079-88580 GUARD GRILLE 107 1.529.000 52% 730.000
6 16079-88780 AIR BULKHEAD 107 598.000 52% 289.000
7 16079-89080 ENGINE BONNET 107 3.482.000 65% 1.231.000
8 16079-90480 LIGHT_REAR_UNIT RH 107 1.391.000 67% 454.000
9 16079-90680 LIGHT_REAR_UNIT LH 107 1.391.000 67% 459.000
10 16084-05080 SET OF 2 FRONT DOOR SILL TRIMS CHROME 107 953.000 51% 464.000
11 16084-22080 FOG HEADLIGHT RH 107 1.345.000 67% 441.000
12 16084-22280 FOG HEADLIGHT LH 107 1.345.000 71% 385.000
13 16088-36980 WHEEL BADGE CAP 107 910.000 74% 238.000
14 B0006-74580 SHOCK ABSORBER RR 107 969.000 34% 636.000
15 P0-540585 MONTING SCREW 107 367.000 68% 118.000
16 P0-6350Y2 STOP LIGHT 107 627.000 25% 470.000
17 P0-642390 WIPER BLADE RR 107 152.000 52% 74.000
18 P0-7401SJ BUMPER FR 107 6.093.000 72% 1.686.000
19 P0-7452ZQ PROTECTOR 107 1.389.000 65% 490.000
20 P0-7810N7 BADGE 107 398.000 64% 144.000
21 P0-7840Q7 WING FR LH 107 4.597.500 79% 962.000
22 P0-8120Q7 FRAME MOULDING 107 777.000 67% 254.000
23 P0-8151HW MIRROR GLASS 107 609.000 77% 138.000
24 P0-8151HY MIRROR GLASS 107 609.000 83% 106.000
25 P0-815289 MIRROR CAPPING RH 107 504.000 74% 131.000
26 P0-815290 MIRROR CAPPING LH 107 504.000 59% 208.000
27 P0-8525EF WING RR LH 107 2.998.000 65% 1.058.000
28 P0-8526CF WING RR RH 107 2.998.000 64% 1.067.000
29 P0-8545CJ DOOR PROTECTOR 107 570.000 65% 198.000
30 P0-8546Q1 DOOR PROTECTOR 107 570.000 61% 223.000
31 P0-8731L0 TAILGATE PROP 107 806.000 60% 319.000
32 P0-9002W6 DOOR FR LH 107 5.142.500 65% 1.790.000
33 P0-9004W9 DOOR FR RH 107 5.142.500 62% 1.966.000
34 P0-9006S6 DOOR_REAR LH 107 11.438.000 73% 3.113.000
35 P0-9008N9 DOOR_REAR LH 107 4.637.000 65% 1.627.000
36 P0-9008X9 DOOR_REAR RH 107 11.438.000 73% 3.113.000
37 P0-9201G4 DOOR GLASS FR LH 107 983.000 74% 257.000
38 P0-9202F7 DOOR GLASS FR RH 107 983.000 74% 257.000
39 P0-9203FT DOOR GLASS RR LH 107 694.000 66% 234.000
40 P0-9204J5 DOOR GLASS RR RH 107 694.000 65% 241.000
41 P0-9400JS DRESS UP KIT 107 5.047.000 35% 3.273.000
42 P0-942310 ADHESIVE STRIP 107 3.583.000 62% 1.368.000
43 P0-9459E8 CANOPY TOP SET 107 1.066.000 48% 549.000
44 P0-9464HC SET OF MATS 107 1.068.000 44% 603.000
45 P0-9603N9 MUDFLAPS STYLED SET FR 107 547.000 58% 232.000
46 P0-962386 SILLGUARDS 107 458.000 53% 216.000
47 P0-9659CX RR WINDOW BLIND 107 1.066.000 51% 520.000
48 P0-020543 SPACER 206 75.000 61% 29.000
49 P0-024321 COMPOUND SEAL 206 56.000 82% 10.000
50 P0-024988 SEAL 206 33.000 36% 21.000
51 P0-025060 CYL HEAD STUD 206 12.000 78% 3.000
52 P0-051383 PUMP CONTR PINN 206 315.000 78% 68.000
53 P0-0805J4 CAMSHAFT GEAR 206 824.000 59% 337.000
54 P0-095131 VALVE SPRING WASHER 206 16.000 71% 5.000
55 P0-1131E3 OIL LEVEL PROBE 206 1.034.000 33% 690.000
56 P0-126764 RELAY PROTECTOR 206 73.000 79% 15.000
57 P0-133866 SENSOR 206 585.000 66% 201.000
58 P0-144021 AIR INTAKE PIPE 206 369.000 75% 92.000
59 P0-170915 PIPE GASKET FR 206 148.000 71% 42.000
60 P0-1844A1 SUSPENS BRACKET 206 328.000 60% 132.000
61 P0-213015 PEDALE COVER 206 160.000 39% 98.000
62 P0-222111 OIL DRAIN PLUG 206 55.000 5% 52.000
63 P0-231252 RING SEAL 206 31.000 89% 4.000
64 P0-231518 RETURN SET 206 370.000 51% 183.000
65 P0-373806 HUB BEARING RING 206 19.000 54% 9.000
66 P0-374019 WHEEL HUB PLUG 206 73.000 63% 27.000
67 P0-374817 HUB BEARING 206 1.225.000 57% 524.000
68 P0-4402C8 WHEEL CYLINDER 206 850.000 15% 720.000
69 P0-454579 ABR SENSOR 206 864.000 39% 529.000
70 P0-5416A4 WHEEL BADGE CAP 206 303.000 16% 255.000
71 P0-6204T0 HEADLIGHT ASSY LH 206 3.730.000 61% 1.465.000
72 P0-6205T0 HEADLIGHT ASSY RH 206 3.730.000 61% 1.445.000
73 P0-6450JP RESISTOR 206 859.000 37% 541.000
74 P0-6453CN COMPRESSOR 206 16.757.000 75% 4.113.000
75 P0-6453RN COMPRESSOR CLUTCH 206 8.104.000 65% 2.869.000
76 P0-6500G2 FUSE 206 36.000 67% 12.000
77 P0-6500K5 FUSE 206 41.000 56% 18.000
78 P0-6500P2 FUSE_MINI 206 12.000 68% 4.000
79 P0-6554WE MIRROR SWITCH 206 1.002.000 27% 727.000
80 P0-690536 CAPSCREW 206 20.000 85% 3.000
81 P0-6913G9 SCREW 206 22.000 73% 6.000
82 P0-6913W5 SCREW 206 16.000 67% 5.000
83 P0-692275 SCREW_SELF TAP 206 27.000 32% 18.000
84 P0-692537 SCREW CBLX RDL 206 91.000 88% 11.000
85 P0-6925G5 SCREW WITH BASE 206 9.000 73% 2.000
86 P0-692805 SCREW WITH BASE 206 29.000 77% 7.000
87 P0-694911 PLAIN WASHER 206 26.000 60% 10.000
88 P0-7810J8 BADGE 206 398.000 81% 76.000
89 P0-781324 RIVET 206 10.000 64% 4.000
90 P0-810919 MOULDING BRACKT 206 896.000 88% 109.000
91 P0-810920 MOULDING BRACKT 206 1.012.000 59% 411.000
92 P0-8546E6 DOOR PROTECTOR LH 206 570.000 83% 97.000
93 P0-8911N7 HEADREST GUIDE 206 116.000 86% 16.000
94 P0-9101L3 DOOR HANDLE RH 206 783.000 93% 58.000
95 P0-9614T2 PIPE 206 3.303.000 84% 536.000
96 P0-9664CT BOOTTRAY 206 1.147.000 75% 283.000
97 P1-5601KJ BATTERY COVER 206 & 307 206 75.000 28% 54.000
98 16086-52280 BALL JOINT KIT 207 1.348.000 56% 594.000
99 16086-52380 BALL JOINT KIT 207 1.348.000 58% 562.000
100 96779-180XT STEERING COLUMN 207 4.285.000 68% 1.354.000
101 P0-1420Q4 AIR FILTER 207 1.130.000 63% 417.000
102 P0-1436F1 FILTER BRACKET 207 612.000 88% 74.000
103 P0-1813C1 MOUNTING BRACKT 207 969.000 25% 727.000
104 P0-234769 NEEDLE BEARING 207 222.000 60% 88.000
105 P0-256505 PISTON SPRING 207 37.000 68% 12.000
106 P0-2570E2 BVA HYD UNIT 207 16.199.000 68% 5.151.000
107 P0-373932 HUB FIXING NUT 207 146.000 58% 62.000
108 P0-374046 WHEEL HUB PLUG 207 66.000 42% 38.000
109 P0-4241N3 BRAKESHOE SET 207 2.276.000 41% 1.346.000
110 P0-425419 BRAKE PAD SET RR 207 1.526.000 66% 524.000
111 P0-5402T6 ALLOY R16 ESTORIL 207 4.906.000 56% 2.164.000
112 P0-5705KQ ALTERNATOR 207 5.797.000 57% 2.518.000
113 P0-6206C9 FOG HEADLIGHT 207 1.094.000 46% 594.000
114 P0-6206E1 FOG HEADLIGHT 207 1.195.000 68% 380.000
115 P0-648007 EVAPORATOR HOUSING 207 10.486.000 53% 4.887.000
116 P0-6922G8 SELF-TAP SCREWS 207 36.000 70% 11.000
117 P0-6925T3 SCREW CZX 207 8.000 57% 3.000
118 P0-6995CX HOG RING 207 6.000 53% 3.000
119 P0-6995V6 HOG RING 207 2.000 25% 2.000
120 P0-7401SN BUMPER FR 207 9.191.000 71% 2.641.000
121 P0-7452HV BUMPER RUBBER BOOT 207 1.661.000 64% 598.000
122 P0-7518WQ FLOOR PLUG 207 45.000 73% 12.000
123 P0-791298 BONNET HINGE 207 752.000 48% 388.000
124 P0-9603T1 MUDFLAPS STYLED SET FR 207 617.000 52% 296.000
125 P0-9659EP CANOPY TOP SET 207 1.158.000 56% 506.000
126 P1-9616S2 SKIRT – REAR – PRIMER – 207 SEDAN 207 3.058.000 36% 1.961.000
127 P1-9616S6 CHROME TAIL PIPE – 207 SEDAN 207 1.674.000 36% 1.068.000
128 16066-31180 BRAKSHOE SET 208 1.976.000 48% 1.031.000
129 16072-54680 BUMPER RR 208 5.686.000 71% 1.671.000
130 16073-97880 BUMPER FR 208 7.293.000 70% 2.162.000
131 16074-71480 WING RR RH 208 10.739.500 75% 2.710.000
132 16074-71580 WING RR LH 208 10.739.500 75% 2.710.000
133 16074-81780 SET OF 2 BODY SILLS Black with red strip 208 3.437.000 58% 1.453.000
134 16075-11980 DOOR MIRROR LH 208 3.342.000 64% 1.214.000
135 16075-12080 DOOR MIRROR RH 208 3.342.000 64% 1.214.000
136 16083-13880 CASING SET 208 2.735.000 78% 597.000
137 16088-87580 TIMING BELT 208 1.232.000 63% 460.000
138 16112-84980 CLUTCH KIT 208 3.457.000 48% 1.804.000
139 16230-68180 TENSION ROLLER 208 887.000 48% 460.000
140 16423-38680 FLAT BLADE 208 319.000 42% 186.000
141 96718-89680 DOOR FR RH 208 6.177.000 61% 2.412.000
142 96718-89780 DOOR FR LH 208 6.177.000 61% 2.411.000
143 96719-07480 DOOR_REAR RH 208 8.502.000 68% 2.714.000
144 96719-07580 DOOR_REAR LH 208 8.502.000 68% 2.714.000
145 96726-28280 TAIL LIGHT LH 208 1.674.000 58% 706.000
146 96726-64480 TAILGATE 208 9.217.000 63% 3.393.000
147 96729-71480 WING FR RH 208 2.566.000 73% 703.000
148 96729-94980 WING FR LH 208 2.566.000 73% 703.000
149 96733-60680 DOOR GLASS FR RH 208 1.462.000 69% 461.000
150 96733-60780 DOOR GLASS FR LH 208 1.462.000 69% 461.000
151 96738-55880 BUMPER RANGE 208 1.162.000 55% 524.000
152 96743-08980 FOG LIGHT RR 208 767.000 76% 186.000
153 96754-50980 FOG HEADLIGHT 208 871.000 77% 201.000
154 96761-55480 TAILGATE GLASS 208 3.926.000 70% 1.159.000
155 96763-99680 DOOR GLASS RR RH 208 1.013.000 69% 319.000
156 96763-99780 DOOR GLASS RR LH 208 1.013.000 69% 319.000
157 98014-75980 SIDE WINDOW RH 208 1.440.000 57% 621.000
158 98014-76080 SIDE WINDOW LH 208 1.440.000 57% 622.000
159 98036-56980 ENGINE BONNET 208 6.202.000 70% 1.848.000
160 98048-31180 FT SHOCK-ABSORB LH 208 1.356.000 58% 575.000
161 98048-31280 FT SHOCK-ABSORB RH 208 1.356.000 58% 575.000
162 98198-33280 DRIVE BELT 208 405.000 36% 259.000
163 P0-795059 HOG RING 208 6.000 25% 4.000
164 P0-1307V8 RING SEAL 306 24.000 46% 13.000
165 P0-1351X9 WATER OUTLET HOSE 306 1.161.000 56% 507.000
166 P0-1426Y4 FILTER AIR HOSE 306 256.000 93% 19.000
167 P0-156786 FILTER_FUEL 306 298.000 61% 115.000
168 P0-15730Q RETURN PIPE 306 384.000 60% 153.000
169 P0-163931 RETAINING CLIP 306 35.000 81% 7.000
170 P0-244971 CONTROL RETURN 306 1.121.000 53% 526.000
171 P0-245275 GEARSHIFT LINK 306 821.000 76% 199.000
172 P0-2454E6 SELECTION LINK 306 625.000 75% 156.000
173 P0-352250 BALL JOINT SCREW 306 35.000 68% 11.000
174 P0-406620 STEERING RACK BOOT 306 622.000 87% 79.000
175 P0-4241E5 BRAKSHOE SET 306 1.917.000 60% 769.000
176 P0-4241L4 BRAKSHOE SET 306 1.807.000 59% 749.000
177 P0-425316 BRAKE PAD SET FR 306 1.154.000 65% 402.000
178 P0-515408 SUSPENSION ARM SEAL 306 134.000 60% 54.000
179 P0-515410 CROSSMEMBER SEAL 306 81.000 67% 27.000
180 P0-517403 CROSSMEMBER SEAL 306 81.000 45% 44.000
181 P0-5206R7 SHOCK ABSORBER RR 306 1.229.000 62% 470.000
182 P0-5208N1 SHOCK ABSORBER FR RH 306 2.275.000 68% 727.000
183 P0-6552RF MIRROR SWITCH 306 2.063.000 65% 718.000
184 P0-781326 MOULDING CLIP 306 15.000 73% 4.000
185 P0-8544C0 WING PROTECTOR RH 306 175.000 68% 57.000
186 P0-8545C7 DOOR PROTECTOR LH 306 412.500 82% 74.000
187 P0-896477 HOG RING 306 4.000 25% 3.000
188 P0-9023X7 DOOR WEATHERSTRIP 306 864.000 51% 424.000
189 16086-82680 SUPPORT CLIP 307 38.000 82% 7.000
190 16133-19580 FLAT BLADE 307 300.000 33% 200.000
191 98052-96880 REAR SILENCER 307 2.179.000 65% 761.000
192 98084-59380 DEFLECTOR 307 1.566.000 80% 314.000
193 P0-0118F4 THRUST BEARING 307 459.000 74% 120.000
194 P0-013711 CLIP 307 34.000 45% 19.000
195 P0-0137F6 DAMPER 307 111.000 30% 78.000
196 P0-0204C4 CYL HEAD BOLT 307 58.000 59% 24.000
197 P0-0348Q5 GASKET KIT 307 456.000 83% 79.000
198 P0-051237 SEALING RING 307 189.000 63% 70.000
199 P0-095290 VALVE SPRING 307 46.000 87% 6.000
200 P0-1103K6 FLAT SEAL 307 108.000 37% 68.000
201 P0-117026 RING SEAL 307 18.000 72% 5.000
202 P0-117027 RING SEAL 307 17.000 39% 10.000
203 P0-1307KK RADIATOR CAP 307 24.000 62% 9.000
204 P0-1307VG WATER PIPE 307 693.000 86% 97.000
205 P0-1307VK UNION 307 838.000 75% 209.000
206 P0-1423E3 ELASTIC DOWEL 307 45.000 38% 28.000
207 P0-1423E4 GROMMET 307 86.000 39% 52.000
208 P0-151367 FUEL LABEL 307 31.000 25% 23.000
209 P0-1525T1 FUEL FEED PIPE 307 552.000 64% 199.000
210 P0-1628CH ELECTRO VALVE 307 632.000 40% 379.000
211 P0-1755L9 EXHAUST MOUNTING 307 374.000 68% 119.000
212 P0-190162 STRAINER FILTER 307 1.521.000 52% 729.000
213 P0-193318 INJECTION PUMP GASKET 307 37.000 45% 21.000
214 P0-212050 FORK BALL-JOINT 307 64.000 86% 9.000
215 P0-2207A7 GEARBOX COVER 307 2.427.000 64% 864.000
216 P0-264950 PINION 307 108.000 88% 12.000
217 P0-328508 RING SEAL 307 17.000 87% 2.000
218 P0-362237 SELF LOCKG NUT 307 26.000 54% 12.000
219 P0-3812E5 STEERING ROD 307 998.000 41% 591.000
220 P0-424983 BRAKE DISC KIT FR 307 2.390.000 64% 866.000
221 P0-4806A0 BRAKE HOSE FR 307 314.000 73% 84.000
222 P0-503371 SUSPENSION STOP 307 189.000 84% 31.000
223 P0-5132A8 HEXAGONAL NUT 307 55.000 25% 41.000
224 P0-5750YA DRIVE BELT 307 544.000 61% 214.000
225 P0-6350P4 TAIL LIGHT LH 307 1.533.000 56% 670.000
226 P0-6350X3 TAIL LIGHT LH 307 2.208.500 63% 819.000
227 P0-6460T7 RING SEAL 307 14.000 67% 5.000
228 P0-6500CC FUSE BOX BRACKT 307 635.000 51% 314.000
229 P0-6541V4 HARNESS CLIP 307 16.000 71% 5.000
230 P0-673687 JACK BOX 307 1.017.000 51% 495.000
231 P0-696639 CLIP 307 32.000 25% 24.000
232 P0-6981K1 HOSE CLIP 307 22.000 31% 15.000
233 P0-7414AH RECESS DOOR 307 302.000 84% 49.000
234 P0-7452P5 BUMPER MOULDING 307 1.192.000 63% 440.000
235 P0-7588VT BOOT FIX BASE 307 95.000 84% 15.000
236 P0-7588VX STAPLE 307 2.000 40% 1.000
237 P0-7810G8 BADGE 307 398.000 57% 172.000
238 P0-7908C5 TAILGATE BUFFER 307 194.000 48% 100.000
239 P0-815259 MIRROR CAPPING 307 377.000 70% 113.000
240 P0-8329GT BOX BRACKET 307 63.000 87% 8.000
241 P0-8546H8 DOOR PROTECTOR RH 307 1.140.000 81% 216.000
242 P0-8665Z1 ADHESIVES SET OF 2 RH 307 524.000 45% 290.000
243 P0-873361 BONNET BUFFER 307 171.000 49% 88.000
244 P0-9023KE DOOR WEATHERSTRIP 307 1.219.000 55% 550.000
245 P0-9023PJ SIDE SILL SEAL LH 307 773.000 57% 335.000
246 P0-9101AC TRIM KIT 307 346.000 61% 136.000
247 P0-9135N6 DOOR LOCK FR LH 307 2.351.000 88% 279.000
248 P0-9170S1 MATERIAL SCREW 307 2.000 69% 1.000
249 P0-932749 MOULDING RH 307 289.000 83% 48.000
250 16062-19880 RECESS DOOR 308 612.000 67% 201.000
251 16062-21580 BUMPER_FINISHER 308 1.428.000 73% 391.000
252 16062-44780 BUMPER BRACKET 308 655.000 66% 220.000
253 16068-61980 BUMPER MOULDING 308 5.594.000 72% 1.573.000
254 16078-09380 BUMPER MOULDING 308 3.337.000 63% 1.220.000
255 96746-761XT BUMPER MOULDING 308 1.003.000 63% 371.000
256 96746-762XT BUMPER MOULDING 308 1.003.000 63% 372.000
257 96754-67480 MOTOREDUCER LH 308 5.318.000 59% 2.166.000
258 96765-68880 FRAME FACE 308 2.443.000 62% 935.000
259 P0-091618 FIXING BOLT 308 21.000 64% 8.000
260 P0-101115 SCREW 308 26.000 86% 4.000
261 P0-3502FH SUBFRAME FR 308 8.120.000 74% 2.104.000
262 P0-6206X4 FRONT LIGHT RH 308 3.252.000 65% 1.139.000
263 P0-6208X4 FRONT LIGHT LH 308 3.252.000 69% 1.019.000
264 P0-6208X5 FOG HEADLIGHT LH 308 1.481.000 70% 446.000
265 P0-6351FG TAIL LIGHT RH 308 2.220.000 69% 687.000
266 P0-7136FZ MUDGUARD LH 308 1.064.000 81% 206.000
267 P0-7401LS BUMPER FR 308 7.962.000 63% 2.953.000
268 P0-7401XC BUMPER FR 308 9.089.000 59% 3.690.000
269 P0-7401XF FRONT BUMPER 308 10.146.000 65% 3.529.000
270 P0-7410EP BUMPER RR 308 8.350.000 67% 2.728.000
271 P0-7410EQ BUMPER RR 308 10.497.000 70% 3.162.000
272 P0-7410FK BUMPER RR 308 11.883.000 64% 4.296.000
273 P0-7414YS RECESS DOOR 308 449.000 64% 162.000
274 P0-7416F8 BUMPER BRACKET 308 1.676.000 65% 592.000
275 P0-7416F9 BUMPER BRACKET 308 819.000 65% 285.000
276 P0-7416H8 BRACKET SET 308 993.000 64% 353.000
277 P0-7422A9 FOG LAMP PLUG 308 683.000 71% 197.000
278 P0-7422AQ BUMPER BRACKET 308 1.676.000 69% 527.000
279 P0-7452PH BUMPER RUBBER BOOT 308 278.000 60% 112.000
280 P0-7452PJ BUMPER RUBBER BOOT 308 600.000 75% 150.000
281 P0-7452PK BUMPER RUBBER BOOT LH 308 672.000 69% 207.000
282 P0-7452PL BUMPER RUBBER BOOT RH 308 672.000 68% 216.000
283 P0-7452PQ BUMPER RUBBER BOOT 308 1.557.000 69% 476.000
284 P0-7452PR BUMPER RUBBER BOOT 308 1.557.000 74% 398.000
285 P0-7452QJ BUMPER_FINISHER 308 839.000 63% 314.000
286 P0-7452SZ BUMPER RUBBER BOOT 308 1.017.000 63% 375.000
287 P0-7452TC BUMPER RUBBER BOOT 308 1.017.000 63% 378.000
288 P0-7452TF BUMPER RUBBER BOOT 308 1.511.000 63% 562.000
289 P0-7810Y7 BADGE 308 621.000 60% 249.000
290 P0-7901P6 ENGINE BONNET 308 13.079.000 74% 3.379.000
291 P0-8401TF GLASS 308 14.779.000 65% 5.136.000
292 P0-8525LT WING RR LH 308 24.810.000 76% 5.932.000
293 P0-8525LW REAR WING LH 308 11.411.000 69% 3.532.000
294 P0-8525QE WING RR LH 308 10.571.000 74% 2.771.000
295 P0-8526JV WING RR RH 308 24.810.000 76% 5.932.000
296 P0-8526NF WING RR RH 308 10.571.000 74% 2.771.000
297 P0-8701AF TAILGATE 308 20.447.000 75% 5.016.000
298 P0-8701Y3 TAILGATE 308 11.788.000 64% 4.297.000
299 P0-8707G8 TAILGATE SD SEA 308 475.000 37% 300.000
300 P0-8707G9 TAILGATE SD SEA 308 475.000 37% 300.000
301 P0-8744FR TAILGATE GLASS 308 5.379.000 66% 1.850.000
302 P0-8748NL TRIM TALGATE 308 617.000 36% 393.000
303 P0-8748NN TRIM TALGATE 308 617.000 36% 393.000
304 P0-9002AW DOOR FR LH 308 16.144.500 78% 3.572.000
305 P0-9002Z1 DOOR FR LH 308 17.366.000 78% 3.747.000
306 P0-9004Z4 DOOR FR RH 308 17.366.000 78% 3.747.000
307 P0-9006L7 DOOR_RR LH 308 13.713.500 74% 3.537.000
308 P0-9006R7 DOOR_REAR LH 308 11.732.000 75% 2.910.000
309 P0-9006R8 DOOR_RR LH 308 13.305.500 76% 3.163.000
310 P0-9008S1 DOOR_RR RH 308 13.713.500 74% 3.537.000
311 P0-9008X1 DOOR_RR RH 308 13.305.500 76% 3.163.000
312 P0-910976 HANDLE HOLDER RH 308 713.000 70% 212.000
313 P0-910977 HANDLE HOLDER LH 308 713.000 70% 212.000
314 P0-9201K8 DOOR GLASS FR LH 308 1.301.000 60% 520.000
315 P0-9202K5 DOOR GLASS FR RH 308 1.301.000 60% 520.000
316 P0-9203HR DOOR GLASS RR LH 308 1.301.000 60% 520.000
317 P0-9203JK DOOR GLASS RR LH 308 1.108.000 71% 320.000
318 P0-9204P5 DOOR GLASS RR RH 308 1.301.000 60% 520.000
319 P0-9204Q7 DOOR GLASS RR RH 308 1.108.000 69% 349.000
320 P0-9309Q1 WINDOW OUTSIDE LH 308 647.000 69% 200.000
321 P0-9603Q7 MUDFLAPS STYLED SET FR 308 686.000 70% 203.000
322 P0-9603Q9 MUDFLAPS STYLED SET RR 308 686.000 69% 215.000
323 P0-9659EG SUNBLIND DOOR WINDOW SET 308 1.168.000 64% 415.000
324 P0-9659EH SUNBLIND RR 308 1.382.000 69% 424.000
325 P0-082912 TENSION ROLLER 405 1.153.000 71% 333.000
326 P0-1180C4 OIL VAPOR HOSE 405 424.000 83% 70.000
327 P0-119267 OIL VAPOR HOSE 405 726.000 87% 91.000
328 P0-1307K6 JOINT 405 613.000 89% 67.000
329 P0-133844 THERMOSTAT 405 258.000 83% 45.000
330 P0-1351G2 WATER PIPE 405 971.000 52% 470.000
331 P0-2444C8 CABLE 405 3.402.000 89% 379.000
332 P0-245243 GEARSHIFT LINK 405 538.000 80% 110.000
333 P0-406621 STEERING PROTECTOR 405 298.000 90% 31.000
334 P0-406630 STEERING RACK BOOT RH 405 380.000 59% 154.000
335 P0-453409 SWITCH BRAKE 405 214.000 57% 91.000
336 P0-564266 POSITIVE CABLE 405 2.100.000 86% 293.000
337 P0-575070 DRIVE BELT 405 254.000 73% 69.000
338 P0-642083 ROD SET 405 633.000 76% 153.000
339 P0-6923H0 SCREW_SELF TAP 405 26.000 87% 3.000
340 P0-692411 SCREW RLX 405 144.000 91% 12.000
341 P0-6981L5 HOSE CLIP 405 30.000 85% 4.000
342 P0-781047 GRILLE MOULDING 405 340.000 82% 63.000
343 16112-69780 BEARING BUFFER 406 1.553.000 25% 1.165.000
344 P0-031121 CYL BLOCK PLUG 406 37.000 80% 7.000
345 P0-0320H1 GEAR HOUSING 406 589.000 78% 127.000
346 P0-0348F6 MANIFOLD GASKET 406 156.000 25% 117.000
347 P0-0348L3 SEAL 406 46.000 67% 15.000
348 P0-0349H0 MANIFOLD GASKET 406 97.000 40% 58.000
349 P0-130324 RADIATOR CAP 406 68.000 64% 25.000
350 P0-131312 FLEXIBLE MOUNTING 406 196.000 83% 33.000
351 P0-131313 RUBBER GROMMET 406 52.000 66% 18.000
352 P0-1338A2 TEMPERATURE BOX 406 2.255.000 64% 809.000
353 P0-184395 MOUNTING BRACKT LH 406 747.000 34% 493.000
354 P0-191309 WATER SENSOR 406 603.000 81% 118.000
355 P0-193320 SUPPORT RING 406 96.000 48% 50.000
356 P0-374868 HUB BEARING 406 2.799.000 61% 1.105.000
357 P0-503147 REST CUP 406 695.000 92% 58.000
358 P0-513259 SCREW 406 115.000 58% 48.000
359 P0-516904 WASHER 406 48.000 59% 20.000
360 P0-6224C0 CORRECTOR 406 1.794.000 75% 447.000
361 P0-643343 PIPE UNION 406 4.000 35% 3.000
362 P0-6936E1 NUT WITH BASE 406 14.000 62% 5.000
363 P0-703018 HOG RING 406 5.000 25% 4.000
364 P0-7136A6 PLUG TOWBALL 406 17.000 25% 13.000
365 P0-7414P8 RECESS DOOR 406 289.000 90% 30.000
366 P0-790867 BONNET BUFFER 406 135.000 68% 43.000
367 P0-8544C7 WING PROTECTOR LH 406 83.000 66% 29.000
368 P0-8546F0 DOOR PROTECTOR LH 406 764.000 49% 388.000
369 P0-9204C6 DOOR GLASS RR RH 406 912.500 67% 303.000
370 96502-56880 WISHBONE FRONT 407 7.980.000 46% 4.294.000
371 P0-322404 SLEEVE 407 835.000 47% 444.000
372 P0-4014HA HIGH PRESS PIPE 407 4.158.000 77% 949.000
373 P0-5430T3 EMITT MTG NUT 407 74.000 52% 35.000
374 P0-5430T4 EMITTER MODULE 407 1.927.000 61% 756.000
375 P0-620691 HEADLIGHT ASSY RH 407 5.065.000 64% 1.836.000
376 P0-6350GC TAIL LIGHT LH 407 1.857.500 60% 735.000
377 P0-693662 NUT WITH BASE 407 13.000 80% 3.000
378 P0-6991W6 HOG RING 407 15.000 25% 11.000
379 P0-7013EZ SOUND PROOFING 407 4.782.000 66% 1.605.000
380 P0-8116PC WINDSCREEN ASSY 407 9.821.000 68% 3.173.000
381 P0-9023RS SEAL 407 700.000 80% 139.000
382 16082-24780 DOOR LOCK RH 408 1.836.000 62% 704.000
383 16082-24880 DOOR LOCK LH 408 1.836.000 62% 704.000
384 16096-68580 SCREW 408 17.000 41% 10.000
385 96736-93180 BULKHEAD ASS 408 3.887.000 55% 1.738.000
386 96754-02380 HEADLIGHT ASSY 408 44.347.000 61% 17.247.000
387 98046-90780 DOOR GLASS FR 408 1.427.000 64% 514.000
388 P0-0118E7 HALF FLANGE 408 487.000 50% 242.000
389 P0-095020 VALVE HALF-CONE 408 37.000 83% 6.000
390 P0-1001F5 ENGINE OIL PUMP 408 3.325.000 59% 1.369.000
391 P0-1807FQ MOUNTING BRACKT 408 2.117.000 56% 928.000
392 P0-4014NS HIGH PRESS PIPE 408 2.654.000 59% 1.079.000
393 P0-5402CN ALLOY R17 RINJANI 408 5.992.000 32% 4.096.000
394 P0-6216E0 BULB 408 27.000 25% 20.000
395 P0-6325G5 SIDE FLASH UNIT LH 408 221.000 60% 88.000
396 P0-6547C1 FIXING FLANGE 408 51.000 28% 37.000
397 P0-6562CE REAR LS BRACKET 408 252.000 65% 89.000
398 P0-672594 LIFTING JACK 408 1.048.000 61% 412.000
399 P0-6925T7 SCREW CBLX RDL 408 30.000 75% 8.000
